About 3131 N Central Avenue (unit 6017)
*Construction completed* 5% BUYER INCENTIVE! Introducing Edison Midtown Phase 2 with 60 new construction condominiums. This spacious 1 bedroom/1.5 bath condo offers an open floor plan with ten ft. ceilings, large master bedroom with ensuite bathroom, and a guest powder room. The chefs kitchen features expansive cabinetry, quartz countertops and stainless steel appliances including a gas range. Edison Midtown features incredible amenities for that perfect Urbanite lifestyle. A beautiful 50' lap pool, 2000 sq. ft. fitness center and lounge, and gated parking garage.
Features of 3131 N Central Avenue (unit 6017)
MLS® # | 6386350 |
---|---|
Price | $470,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Square Footage | 822 |
Acres | 0.02 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Apartment Style/Flat |
Style | Contemporary |
Status | Active |
Community Information
Address | 3131 N Central Avenue (unit 6017) |
---|---|
Subdivision | EDISON MIDTOWN CONDOMINIUMS |
City | Phoenix |
County | Maricopa |
State | AZ |
Zip Code | 85012 |
Amenities
Amenities | Gated Community, Community Spa Htd, Community Spa, Community Pool Htd, Community Pool, Near Light Rail Stop, Near Bus Stop, Fitness Center |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 1 |
Parking | Dir Entry frm Garage, Assigned, Community Structure, Gated |
# of Garages | 1 |
View | City Lights |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Breakfast Bar, 9+ Flat Ceilings, Fire Sprinklers, No Interior Steps, Kitchen Island, 3/4 Bath Master Bdrm, Double Vanity, High Speed Internet |
---|---|
Heating | Electric |
Cooling | Refrigeration |
Fireplace | No |
Fireplaces | None |
# of Stories | 7 |
Exterior
Exterior Features | Balcony |
---|---|
Windows | Dual Pane, Low-E |
Roof | See Remarks |
Construction | Painted, Stucco, Frame - Wood |
School Information
District | Phoenix Union High School District |
---|---|
Elementary | Encanto School |
Middle | Clarendon School |
High | Central High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The Agency |
---|