About 26703 N 90th Drive
Reduced price! This Pulte home has magnificent views from front and back balconies. This Tuscan inspired home has soaring ceiling in the family room. The primary bedroom is located on the first floor and has a stunning bathroom. The kitchen is equipped with gas cooktop, granite counter tops and dining area with windows showing off the view. With five spacious bedrooms, den, and a loft. Plus both front and back balconies, you can watch the sunrises and sunsets. Paint and carpet will give this home new life!
Features of 26703 N 90th Drive
MLS® # | 6382902 |
---|---|
Price | $799,900 |
Bedrooms | 5 |
Bathrooms | 4.50 |
Square Footage | 4,543 |
Acres | 0.24 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Santa Barbara/Tuscan |
Status | Contract Contingent on Buyer Sale |
Community Information
Address | 26703 N 90th Drive |
---|---|
Subdivision | WESTWING MOUNTAIN PHASE 2 PARCEL 19 MCR 693-16 |
City | Peoria |
County | Maricopa |
State | AZ |
Zip Code | 85383 |
Amenities
Utilities | APS, SW Gas |
---|---|
Parking Spaces | 3 |
Parking | Electric Door Opener, Extnded Lngth Garage |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | 9+ Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys, Fire Sprinklers, Soft Water Loop, Water Softener Owned |
---|---|
Heating | Gas Heat |
Cooling | Ceiling Fan(s), Refrigeration |
Fireplace | Yes |
Fireplaces | 1 Fireplace, Fireplace Family Rm, Gas Fireplace |
# of Stories | 2 |
Exterior
Exterior | Painted, Stone, Stucco |
---|---|
Exterior Features | Balcony/Deck(s), Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
Lot Description | Borders Common Area, Cul-De-Sac Lot, Hillside Lot, Mountain View(s), Border Pres/Pub Lnd |
Roof | All Tile |
Construction | Frame - Wood |
School Information
District | 097 - Deer Valley Unified District |
---|---|
Elementary | West Wing |
Middle | West Wing |
High | Sandra Day O'Connor |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty ONE Group |
---|