About 51008 W Pete Road
This Remarkable Property features a completely renovated House, a 60' x 60' Hangar PLUS 60' x 80' Hangar in a gorgeous setting! House features custom Hickory Cabinetry & solid hand-carved Hickory doors throughout. Travertine Tile countertops, Tibouron Brunito Ceramic Tile, Custom Ironwork and many other luxurious amenities. State Land across the street ensures endless VIEWS of mountains & wildlife. The professionally landscaped property showcases over 200 Trees, Shrubs & Bushes! Taxi from your fully-heated & air-conditioned Hangars to the runway for flying 300+ days per yr. Community has a 3,906' paved, lighted runway, paved taxiways/streets & community center for great gatherings. Just imagine enjoying your special get-a-away or full-time residence!
Features of 51008 W Pete Road
MLS® # | 6378759 |
---|---|
Price | $1,200,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 2,154 |
Acres | 5.00 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 51008 W Pete Road |
---|---|
Subdivision | Eagle Roost Airpark |
City | Aguila |
County | Maricopa |
State | AZ |
Zip Code | 85320 |
Amenities
Amenities | Gated Community, Runway Access, Clubhouse |
---|---|
Utilities | APS,ButanePropane |
Parking Spaces | 20 |
Parking | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener, Hangar, Separate Strge Area, RV Access/Parking |
# of Garages | 20 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | See Remarks, Furnished(See Rmrks), No Interior Steps, Kitchen Island, Pantry, 3/4 Bath Master Bdrm, Bidet, Double Vanity, High Speed Internet |
---|---|
Heating | Electric |
Cooling | Refrigeration, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | 1 Fireplace, Living Room, Gas |
# of Stories | 1 |
Exterior
Exterior Features | Other, Circular Drive, Covered Patio(s), Patio, Private Street(s), Private Yard, Storage |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back, Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
Windows | Dual Pane |
Roof | Tile |
Construction | Painted, Stucco, Frame - Wood |
School Information
District | Wickenburg Unified District |
---|---|
Elementary | Aguila Elementary School |
Middle | Other |
High | Wickenburg High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Tinzie Realty |
---|