About 4716 N Perryville Road
Own your own compound on 2.1 acres! Unique property features a 4 bed custom home plus a 3 bed guest house, an RV/mechanics garage, plenty of space for a barn & horses, irrigated land, and with no HOA lots of room & freedom to park or store WHATEVER you'd like! The main home is 3,800 sq ft, 4 beds, 3.5 bath, 3-car, split floor plan, soaring 14' ceilings, many luxury upgrades, gourmet kitchen w/gas cook top, custom tile in bathrooms, large covered back patio and a unique covered patio w/fireplace off the game room (or 4th bedroom) perfect for outdoor living/entertaining. The guest house, currently used for business, is 1,700 sq ft, has 3 beds, 2 baths, kitchenette, family room & office nook. Main house is on city water and the owned solar system will save you money. Welcome home!
Features of 4716 N Perryville Road
MLS® # | 6375812 |
---|---|
Price | $1,699,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Square Footage | 3,800 |
Acres | 2.11 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Territorial/Santa Fe |
Status | Active |
Community Information
Address | 4716 N Perryville Road |
---|---|
Subdivision | none |
City | Litchfield Park |
County | Maricopa |
State | AZ |
Zip Code | 85340 |
Amenities
Utilities | APS, Butane/Propane |
---|---|
Parking Spaces | 8 |
Parking | Electric Door Opener, RV Parking, Dir Entry frm Garage, RV Gate, Over Height Garage, Extnded Lngth Garage, Separate Strge Area, RV Garage, Temp Controlled |
# of Garages | 8 |
Is Waterfront | No |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | 9+ Flat Ceilings, No Interior Steps, Water Softener Owned, Soft Water Loop |
---|---|
Heating | Electric Heat |
Cooling | Refrigeration |
Fireplace | Yes |
Fireplaces | 2 Fireplace, Gas Fireplace |
# of Stories | 1 |
Exterior
Exterior | Painted, Stucco |
---|---|
Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s), Separate Guest House, Misting System |
Lot Description | Corner Lot, Mountain View(s), North/South Exposure |
Roof | Other (See Remarks) |
Construction | Frame - Wood |
School Information
District | 079 - Litchfield Elementary District |
---|---|
Elementary | Verrado |
Middle | Verrado |
High | Verrado |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Northeast Realty |
---|