About 18 E Heron Place
MEDITERRANEAN DREAM HOME PRE-SALE TO BE BUILT ON THIS PRISTINE FOOTHILLS CUSTOM SURVEYED 37.14 ACRES HIGH ON A RIDGE CAPTURING ALL THE MAJESTIC 360' MOUNTAIN VIEWS LIKE NO OTHER * BIG ROAD FRONTAGE ON CUL-DE-SAC HERON PL. & DRAGOON RANCH ROAD * STARY NIGHTS FEELS LIKE YOU CAN TOUCH THE STARS * 4 BEDROOMS W/GUEST SUITE * 41/2 BATHS * ENORMOUS GOURMET KITCHEN * GRAND MASTER BATHROOM * OUTDOOR LIVING AT ITS BEST *SEE INTERIOR RENDERING PHOTOS & HOME SITE * CITY LIGHTS OF SIERRA VISTA, TOMBSTONE, BENSON * GATED ACCESS TO THE 52,000 ACRE CORONADO NAT'L FOREST WITH MILES OF HIKING & EQUESTRIAN TRAILS TO EXPLORE * VISIT THE HISTORICAL ''COCHISE STRONGHOLD'' AND TREATY HILL * MINUTES TO BENSON AIRPORT & GOLF COURSE *** BEST KEPT SECRET GATED COMMUNITY IN TUCSON ***LOW TAXES *** NO CITY TAX *
Features of 18 E Heron Place
MLS® # | 6358785 |
---|---|
Price | $2,895,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Square Footage | 4,386 |
Acres | 37.14 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Other (See Remarks) |
Status | Active |
Community Information
Address | 18 E Heron Place |
---|---|
Subdivision | DRAGOON MOUNTAIN RANCH UNIT 1 |
City | Saint David |
County | Cochise |
State | AZ |
Zip Code | 85630 |
Amenities
Amenities | Gated Community |
---|---|
Utilities | SSVEC2 |
Parking Spaces | 6 |
Parking | Electric Door Opener |
# of Garages | 3 |
View | City Lights, Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Variable Speed Pump, Heated, Private |
Interior
Interior Features | Master Downstairs, Breakfast Bar, 9+ Flat Ceilings, Drink Wtr Filter Sys, No Interior Steps, Soft Water Loop, Vaulted Ceiling(s), Wet Bar, Kitchen Island, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, High Speed Internet, Granite Counters |
---|---|
Heating | Electric, ENERGY STAR Qualified Equipment |
Cooling | Refrigeration, Programmable Thmstat, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
Fireplace | Yes |
Fireplaces | 1 Fireplace, Exterior Fireplace |
# of Stories | 1 |
Exterior
Exterior Features | Circular Drive, Covered Patio(s), Built-in Barbecue |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Corner Lot, Cul-De-Sac, Natural Desert Back, Natural Desert Front |
Windows | Sunscreen(s), Dual Pane, ENERGY STAR Qualified Windows, Low-E |
Roof | Tile, Concrete |
Construction | Painted, Stucco, Frame - Wood |
School Information
District | Out of Area |
---|---|
Elementary | Out of Maricopa Cnty |
Middle | Out of Maricopa Cnty |
High | Out of Maricopa Cnty |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices Arizona Properties |
---|