About 7620 E Via De Corto Street
Make this Luxury LAKESIDE oasis YOURS today! There's over 7,000 square feet to live, work, and play! Located in the upscale community of McCormick Ranch, this home offers the utmost privacy and resort living experience. Fully furnished by Arhaus, this home is a designed dream! It boosts a large & stunning Primary Suite on main level with an ensuite bath, large walk-in closet, jetted tub, & rain shower. Large vaulted ceilings invite tons of natural light & flow into the nicely upgraded kitchen with high-end appliances, 2 dishwashers, 48 inch gas range, & Miele coffee machine. The separate 2 bed 2 bath home just steps outside could be used for guests, plenty of space for an at home office, private gym, or pool house. It offers a full kitchen, living room, and laundry, & private entrance. The extremely exclusive backyard awaits with a heated pool & spa, waterfall, 2 fire pits, pergola with TV and built-in grill, bocce ball and all with gorgeous lake views in the background. See the most amazing sunsets from the water with our two kayaks. Plus the solar panels allow extremely affordable utilities. Owner/Agent
Features of 7620 E Via De Corto Street
MLS® # | 6348010 |
---|---|
Price | $40,000 |
Bedrooms | 7 |
Bathrooms | 7.00 |
Square Footage | 7,500 |
Acres | 0.39 |
Year Built | 1983 |
Type | Residential Lease |
Sub-Type | Single Family - Detached |
Status | Active |
Community Information
Address | 7620 E Via De Corto Street |
---|---|
Subdivision | McCormick Ranch Palo Viento 1 |
City | Scottsdale |
County | Maricopa |
State | AZ |
Zip Code | 85258 |
Amenities
Amenities | Lake Subdivision, Biking/Walking Path |
---|---|
Utilities | APS,ButanePropane |
Parking Spaces | 3 |
Parking | Separate Strge Area, Electric Door Opener, Dir Entry frm Garage, Tandem |
# of Garages | 3 |
Is Waterfront | Yes |
Has Pool | Yes |
Pool | Variable Speed Pump, Heated, Private |
Interior
Interior Features | Water Softener, Master Downstairs, Eat-in Kitchen, Central Vacuum, Drink Wtr Filter Sys, Soft Water Loop, Vaulted Ceiling(s), Wet Bar, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, Tub with Jets, High Speed Internet, Smart Home, Granite Counters |
---|---|
Heating | Electric |
Cooling | Refrigeration, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | 2 Fireplaces, Fire Pit, Living Room, Gas |
# of Stories | 2 |
Exterior
Exterior Features | Built-in BBQ, Covered Patio(s), Gazebo/Ramada, Patio, Private Yard |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Cul-De-Sac, Synthetic Grass Frnt, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
Windows | Dual Pane |
Roof | Concrete, Foam |
Construction | Low VOC Paint, EIFS Synthetic Stcco, Brick Veneer, Painted, Stucco, Frame - Wood |
School Information
District | Scottsdale Unified District |
---|---|
Elementary | Kiva Elementary School |
Middle | Mohave Middle School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | London Pierce Real Estate |
---|