About 4219 N 62nd Street
THIS IS A FURNISHED RENTAL THAT IS AVAILABLE SEASONALLY, LONG TERM PRICING, PLEASE CALL FOR BLENDED RATE!! (Jan-Mar $17,495) (Apr, Oct-Dec $12,495) (May-Sept $9,995) Nothing was spared with this luxury furnished rental located in Arcadia proper! You are welcomed by a paved front yard patio with a wood burning fireplace! Upon entry your eye is drawn to the sliding, glass pocket doors in the living room which open to a large covered patio making for seamless indoor/outdoor living and entertaining. The eat-in kitchen which opens to the family room has stainless steel pro series appliances, granite countertops, and more... a large kitchen island and custom glass front cabinetry. Gorgeous bathroom with marble countertops and flooring and beautiful custom cabinetry. Take in exquisite views of Camelback Mountain from the large grassy backyard while you are relaxing in your sparkling heated pebble tec swimming pool. Beautiful Formal Dining table is on order and will be in shortly!
Features of 4219 N 62nd Street
MLS® # | 6345462 |
---|---|
Price | $17,495 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Square Footage | 3,785 |
Acres | 0.36 |
Year Built | 1970 |
Type | Residential Lease |
Sub-Type | Single Family - Detached |
Style | Spanish |
Status | Active |
Community Information
Address | 4219 N 62nd Street |
---|---|
Subdivision | WOODSHIRE |
City | Scottsdale |
County | Maricopa |
State | AZ |
Zip Code | 85251 |
Amenities
Utilities | SRP |
---|---|
Parking Spaces | 4 |
Parking | Electric Door Opener |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Fenced, Private |
Interior
Interior Features | Upstairs, Eat-in Kitchen, Drink Wtr Filter Sys, Kitchen Island, 2 Master Baths, Full Bth Master Bdrm, Separate Shwr & Tub, High Speed Internet, Granite Counters |
---|---|
Heating | Electric |
Cooling | Refrigeration, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | 1 Fireplace, Living Room |
# of Stories | 2 |
Exterior
Exterior Features | Covered Patio(s), Built-in Barbecue |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Grass Front, Grass Back, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back, Irrigation Front, Irrigation Back |
Windows | Dual Pane |
Roof | Tile |
Construction | Painted, Stucco, Frame - Wood |
School Information
District | Scottsdale Unified District |
---|---|
Elementary | Hopi Elementary School |
Middle | Ingleside Middle School |
High | Arcadia High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MMRE Advisors |
---|