About 15221 N Clubgate Drive (unit 2094)
Location! Location! This LUXURY, fully furnished and equipped Vacation Rental is in a prime location in gated Kierland Greens. This newly remodeled Townhome is turn-key. All new appliances, new furniture, lighting fixtures, fresh paint, remodeled kitchen w quartz countertops, dishes, linens, towels and all new flooring. Year-round heated pool & Spa next to fitness center. Walk to Kierland and The Scottsdale Quarter where you will find fine shopping and dining. High season rates include utilities. Summer rate $2400 May-Oct utilities not included in summer rate Nov-Dec $4000 Jan-April $6000 utilities included. 1 yr lease blended rate $3200 utilities not included. No pets over 40lbs. This property cant be used for purposes indentified in the City of Phx Ordinance G-6653 Sec 10-95(c
Features of 15221 N Clubgate Drive (unit 2094)
MLS® # | 6329878 |
---|---|
Price | $6,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,243 |
Acres | 0.00 |
Year Built | 1998 |
Type | Residential Lease |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 15221 N Clubgate Drive (unit 2094) |
---|---|
Subdivision | KIERLAND GREENS CONDOMINIUMS AMD |
City | Scottsdale |
County | Maricopa |
State | AZ |
Zip Code | 85254 |
Amenities
Amenities | Gated Community, Community Spa Htd, Community Pool Htd, Biking/Walking Path, Fitness Center |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 2 |
Parking | Electric Door Opener, Dir Entry frm Garage, Attch'd Gar Cabinets, Common |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Upstairs, Eat-in Kitchen, Breakfast Bar, Kitchen Island, Pantry, Double Vanity, High Speed Internet |
---|---|
Heating | Electric |
Cooling | Refrigeration |
Fireplace | Yes |
Fireplaces | 1 Fireplace, Living Room |
# of Stories | 2 |
Exterior
Exterior Features | Balcony, Covered Patio(s) |
---|---|
Lot Description | Desert Front |
Windows | Sunscreen(s) |
Roof | Tile |
Construction | Stucco, Frame - Wood |
School Information
District | Paradise Valley Unified District |
---|---|
Elementary | Sandpiper Elementary School |
Middle | Desert Shadows Middle School - Nogales |
High | Horizon High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices Arizona Properties |
---|