About 7161 E Rancho Vista Drive (unit 6009)
EXTRAORDINARY CAMELBACK MOUNTAIN VIEWS WITH MASSIVE 1200+ SQFT PATIO. 6TH FLOOR, PENTHOUSE-LIKE. THIS EXCEPTIONALLY RARE 2 BEDROOM, 2 BATHROOM CONDO FEATURES SURROUNDING FLOOR-TO-CEILING GLASS VIEWS, AN OPEN FLOOR PLAN, EXQUISITE FINISHES, FEATURES A REMODELED GOURMET KITCHEN, QUARTZ COUNTERTOPS, AND AMAZING MOUNTAIN VIEWS FROM EACH LIVING SPACE . Plenty of storage with large walk-in closets. 2 designated parking spots close to elevator, and additional storage space within the building. Amenities include concierge, indoor & outdoor heated pool and spa with women and men's locker room, fitness center, racquetball & basketball court. Walking distance from Scottsdale Fashion Square Mall, Old Town, restaurants, and so much more!
Features of 7161 E Rancho Vista Drive (unit 6009)
MLS® # | 6312575 |
---|---|
Price | $1,599,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,448 |
Acres | 0.03 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Apartment Style/Flat |
Style | Contemporary |
Status | Active |
Community Information
Address | 7161 E Rancho Vista Drive (unit 6009) |
---|---|
Subdivision | Optima Camelview Village |
City | Scottsdale |
County | Maricopa |
State | AZ |
Zip Code | 85251 |
Amenities
Amenities | Clubhouse/Rec Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Concierge, Handball/Raquetball, Workout Facility |
---|---|
Utilities | SRP, SW Gas |
Parking Spaces | 2 |
Parking | Electric Door Opener, Gated Parking, Assigned Parking, Underground Parking |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | 9+ Flat Ceilings, Elevator, Fire Sprinklers, No Interior Steps |
---|---|
Heating | Electric Heat |
Cooling | Refrigeration |
Fireplace | Yes |
Fireplaces | Gas Fireplace |
# of Stories | 1 |
Stories | Single Level |
Exterior
Exterior | Other (See Remarks) |
---|---|
Exterior Features | Balcony/Deck(s), Storage Shed(s) |
Lot Description | City Light View(s), Mountain View(s), North/South Exposure |
Roof | Concrete |
Construction | Frame - Metal |
School Information
District | 048 - Scottsdale Unified District |
---|---|
Elementary | Kiva |
Middle | Mohave |
High | Saguaro High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | My Home Group Real Estate |
---|