About 5411 N Saint Andrews Drive
Luxury living in the tall pines of Pinetop/Lakeside in this 3 bedroom, 2 bath 1,939 sq ft townhome in the prestigious gated Mountaingate neighborhood! This newer home is full of builder upgrades including all hardwood floor (no carpet), high-end stainless Frigidaire appliances, wine cooler, upgraded cabinets, granite countertops in kitchen and baths, stone and tile throughout. Premium covered deck with 50 foot pine trees. 2 king beds and one queen sofa sleeper. Oversized 2 car garage with epoxy floor. Pavered driveway. Sorry, no pets allowed. 30-Day minimum term.
Features of 5411 N Saint Andrews Drive
MLS® # | 6302259 |
---|---|
Price | $15,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,940 |
Acres | 0.15 |
Year Built | 2018 |
Type | Residential Lease |
Sub-Type | Single Family - Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 5411 N Saint Andrews Drive |
---|---|
Subdivision | MOUNTAIN GATE HOMES |
City | Lakeside |
County | Navajo |
State | AZ |
Zip Code | 85929 |
Amenities
Amenities | Gated Community, Biking/Walking Path |
---|---|
Utilities | Oth Elec (See Rmrks),Oth Gas (See Rmrks) |
Parking Spaces | 4 |
Parking | Electric Door Opener, Dir Entry frm Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Breakfast Bar, 9+ Flat Ceilings, Fire Sprinklers, Kitchen Island, Pantry, 3/4 Bath Master Bdrm, Double Vanity, High Speed Internet, Granite Counters |
---|---|
Heating | Natural Gas |
Cooling | Refrigeration, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | 1 Fireplace, Fire Pit, Family Room, Gas |
# of Stories | 1 |
Exterior
Exterior Features | Balcony, Covered Patio(s), Patio, Private Street(s), Built-in Barbecue |
---|---|
Lot Description | Gravel/Stone Front, Gravel/Stone Back |
Windows | Dual Pane, Low-E, Vinyl Frame |
Roof | Composition |
Construction | Painted, Siding, Frame - Wood |
School Information
District | Out of Area |
---|---|
Elementary | Out of Maricopa Cnty |
Middle | Out of Maricopa Cnty |
High | Out of Maricopa Cnty |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty Executives |
---|