About 4330 N 5th Avenue (unit 209)
Fully Furnished Seasonal Rental. Monthly Seasonal Rates: Off Season May thru Nov $1475 + Electric. Peak Season Dec thru April $2775 utilities included. 2bd/2.5ba condo in in the heart of the Melrose District. Condo has tile on the main level, fireplace, granite kitchen counters, stainless appliances, ceiling fans. Large balcony that spans the length of the main level with views to the east. The upstairs has 2 master bedrooms and 2 bathrooms. The master bathroom has dual vanities/sinks, granite counters custom tiled walk-in shower and views of Camelback Mtn. Two assigned underground garage secured parking spaces. Community has elevator, pool, jacuzzi, gazebo, grassy area for pets. Walking distance to light rail, restaurants & entertainment venues Grand Canal walking/cycling paths. Peak season December thru April all utilities included. Off season electric is extra. $100 Elec dep added for off season.
Features of 4330 N 5th Avenue (unit 209)
MLS® # | 6236669 |
---|---|
Price | $1,475 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Square Footage | 1,106 |
Acres | 0.00 |
Year Built | 1985 |
Type | Residential Lease |
Sub-Type | Apartment Style/Flat |
Status | Active |
Community Information
Address | 4330 N 5th Avenue (unit 209) |
---|---|
Subdivision | PARK FIFTH AVENUE |
City | Phoenix |
County | Maricopa |
State | AZ |
Zip Code | 85013 |
Amenities
Amenities | Gated Community, Community Spa, Community Pool, Near Bus Stop, Clubhouse |
---|---|
Utilities | APS |
Parking Spaces | 2 |
Parking | Electric Door Opener, Assigned, Community Structure, Gated |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Upstairs, Breakfast Bar, Elevator, Double Vanity, Full Bth Master Bdrm, High Speed Internet, Granite Counters |
---|---|
Heating | Electric |
Cooling | Refrigeration, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | 1 Fireplace, Living Room |
# of Stories | 2 |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Gravel/Stone Front |
Windows | Dual Pane |
Roof | Built-Up |
Construction | Painted, Stucco, Frame - Wood |
School Information
District | Phoenix Union High School District |
---|---|
Elementary | Montecito Community School |
Middle | P T Coe Elementary School |
High | Central High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty Executives |
---|