About 9450 E Becker Lane (unit 1090)
Beautiful, ground level 2bed/2bath furnished condo in Aventura just steps from one of two sparkling community pools! Fantastic split floor plan with queen size beds in both bedrooms. Upgraded kitchen, flooring and bathrooms. This condo includes everything you need for a relaxing vacation or temporary housing and is available with a 3 months minimum. Full size washer & dryer, internet, TV. Enjoy Arizona's beautiful weather and landscape along with community tennis, workout facility, heated pools & spas with cabana, picnic area, gas grills & fabulous clubhouse. All this and great location with quick access to loop 101, shopping, dining, hospital, entertainment and more! No Pets please.
Features of 9450 E Becker Lane (unit 1090)
MLS® # | 5915916 |
---|---|
Price | $1,800 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 989 |
Acres | 0.02 |
Year Built | 1991 |
Type | Residential Lease |
Sub-Type | Apartment Style/Flat |
Status | Active |
Community Information
Address | 9450 E Becker Lane (unit 1090) |
---|---|
Subdivision | AVENTURA CONDOMINIUM AMD |
City | Scottsdale |
County | Maricopa |
State | AZ |
Zip Code | 85260 |
Amenities
Amenities | Community Spa Htd, Community Spa, Community Pool Htd, Community Pool, Near Bus Stop, Community Media Room, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | APS |
Parking Spaces | 1 |
Parking | Assigned |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Fire Sprinklers, No Interior Steps, 3/4 Bath Master Bdrm, Double Vanity, High Speed Internet, Granite Counters |
---|---|
Heating | Electric |
Cooling | Refrigeration, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Exterior
Exterior Features | Covered Patio(s), Patio, Storage |
---|---|
Lot Description | Desert Back, Desert Front, Grass Front, Grass Back |
Roof | Tile |
Construction | Painted, Stucco, Frame - Wood |
School Information
District | Scottsdale Unified District |
---|---|
Elementary | Redfield Elementary School |
Middle | Desert Canyon Middle School |
High | Desert Mountain High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Desert Dimensions Properties |
---|