About 34151 N 60th Place
Welcome and Enjoy resort style living in the comfort of this private home with Black Mountain Views. Nicely furnished 3 bedroom, 2.5 bathroom, expanded Stella Model located in Terravita Golf and Country Club; a guard gated, award winning community with over 6 miles of walking trails and resort style amenities including golf, dining, fitness center, swimming, tennis, and group activities.
Features of 34151 N 60th Place
MLS® # | 5752636 |
---|---|
Price | $6,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 2,504 |
Acres | 0.22 |
Year Built | 1996 |
Type | Residential Lease |
Sub-Type | Single Family - Detached |
Style | Santa Barbara/Tuscan |
Status | Active |
Community Information
Address | 34151 N 60th Place |
---|---|
Subdivision | TERRAVITA |
City | Scottsdale |
County | Maricopa |
State | AZ |
Zip Code | 85266 |
Amenities
Amenities | Gated Community, Community Spa Htd, Community Spa, Community Pool Htd, Community Pool, Community Media Room, Guarded Entry, Golf, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 4 |
Parking | Electric Door Opener, Dir Entry frm Garage, Attch'd Gar Cabinets |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Fire Sprinklers, No Interior Steps, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub |
---|---|
Heating | Natural Gas |
Cooling | Refrigeration, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | 1 Fireplace |
# of Stories | 1 |
Exterior
Exterior Features | Patio, Private Yard, Built-in Barbecue |
---|---|
Lot Description | Sprinklers In Rear, Desert Back, Desert Front, Cul-De-Sac, Auto Timer H2O Front |
Windows | Sunscreen(s), Dual Pane |
Roof | Concrete |
Construction | Painted, Stucco, Frame - Wood |
School Information
District | Cave Creek Unified District |
---|---|
Elementary | Black Mountain Elementary School |
Middle | Sonoran Trails Middle School |
High | Cactus Shadows High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart |
---|