About 4701 N 68th Street (unit 227)
Top vacation spot in all of Scottsdale! Relax & enjoy this gem of a property that has been custom rebuilt by owner/builder. Every inch has been thoughtfully designed for luxury & comfort. Custom built cabinetry with charm and function, soothing hardwood flooring, marble kitchen & bathrooms. High end fixtures & appliances. Luxury linens include 100% down comforters & pillows. 3 TV's, coffee station, fully stocked kitchen. Pool front unit. Location is unbeatable, literally steps to Fashion Square, 1 mile to Camelback Mtn trailhead, walking distance to Old Town. This complex is quiet, relaxing, & peaceful! Mini office complete with printer & desk area. Lower level, no steps, all utilities & wifi included. $3000 rate is for April - Dec months Monthly rates are as follows: Jan., Feb., & March rates are $5000.00. April, October, Nov., & Dec. rates are $4000.00.. May, June, July, Aug., & Sept. rates are $3000.00
Features of 4701 N 68th Street (unit 227)
MLS® # | 5659289 |
---|---|
Price | $3,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,120 |
Acres | 0.00 |
Year Built | 1964 |
Type | Residential Lease |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 4701 N 68th Street (unit 227) |
---|---|
Subdivision | COLONY CAMELBACK |
City | Scottsdale |
County | Maricopa |
State | AZ |
Zip Code | 85251 |
Amenities
Amenities | Community Pool Htd, Community Pool, Coin-Op Laundry |
---|---|
Utilities | Other (See Remarks)8 |
Parking Spaces | 1 |
Parking | Assigned |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Other, See Remarks, Eat-in Kitchen, Pantry, High Speed Internet |
---|---|
Heating | Electric |
Cooling | Refrigeration |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Patio, Built-in Barbecue |
---|---|
Windows | Dual Pane |
Roof | See Remarks |
Construction | Painted, Block |
School Information
District | Scottsdale Unified District |
---|---|
Elementary | Kiva Elementary School |
Middle | Mohave Middle School |
High | Saguaro High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart |
---|