About 9386 E Southwind Lane
WOW! What a find! Four bedrooms plus office/den. Soaring ceilings, open floor plan. Great room with fireplace .Formal dining room. All new kitchen and bathrooms. Brand new flooring throughout. Spacious master suite. Beautifully maintained and ready for your winter vacation. Fully furnished with top of the line everything. You will love the large rear yard with a sparkling pool. All this and much, much more located in prestigious Troon North near golf courses, hiking trails, etc. Only minutes to one of the best golf courses in the valley. Don't hesitate or it will be gone.
Features of 9386 E Southwind Lane
MLS® # | 5505877 |
---|---|
Price | $8,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,930 |
Acres | 0.26 |
Year Built | 1993 |
Type | Residential Lease |
Sub-Type | Single Family - Detached |
Style | Santa Barbara/Tuscan |
Status | Active |
Community Information
Address | 9386 E Southwind Lane |
---|---|
Subdivision | PINNACLE RIDGE AT TROON NORTH 1-66 N O W X U1-U3 |
City | Scottsdale |
County | Maricopa |
State | AZ |
Zip Code | 85262 |
Amenities
Amenities | Golf, Tennis Court(s), Biking/Walking Path |
---|---|
Utilities | APS |
Parking Spaces | 3 |
Parking | Electric Door Opener |
# of Garages | 3 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Private |
Interior
Interior Features | Eat-in Kitchen, Drink Wtr Filter Sys, Fire Sprinklers, No Interior Steps, Vaulted Ceiling(s), Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, High Speed Internet |
---|---|
Heating | Electric |
Cooling | Refrigeration, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | 1 Fireplace |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio, Private Yard |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Auto Timer H2O Front, Auto Timer H2O Back |
Windows | Sunscreen(s), Dual Pane |
Roof | Tile |
Construction | Painted, Stucco, Frame - Wood |
School Information
District | Cave Creek Unified District |
---|---|
Elementary | Black Mountain Elementary School |
Middle | Sonoran Trails Middle School |
High | Cactus Shadows High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty ONE Group |
---|